Datasheet
Fine Solar Salt - Feed Grade
Chemical Name: Sodium Chloride
Formula: NaCl
Molecular Weight: 58.44 g/mol
Description: White, granular, crystalline product
CHEMICAL Composition
Components | Min (%) | Typical (%) | Max(%) |
---|---|---|---|
Sodium Chloride (Dry basis) | 99.46 | ||
Sodium Chloride (Wet basis) | 99.96 | ||
Moisture | 2.0 | 2.3-3.4 | 3.8 |
Insoluble | 0.01 | 0.02-0.04 | 0.06 |
Calcium | 0.03 | 0.04-0.08 | 0.12 |
Magnesium | 0.01 | 0.015-0.004 | 0.14 |
Sulfate | 0.15 | 0.16-0.25 | 0.30 |
SCREEN ANALYSIS
Standard Sieve | Typical Range Percentage Retained |
||
---|---|---|---|
ASTM | (mm) | Min. | Max. |
3/8 | 9.52 | 3 | 7 |
1/3 | 7.93 | 13 | 21 |
1/4 | 6.35 | 22 | 25 |
4 | 4.76 | 25 | 45 |
8 | 2.38 | 20 | 30 |
14 | 1.41 | 12 | 20 |
Background | 5 | 25 |
PHYSICAL PROPERTIES
- Solubility:
- 35.6% in cold water (0 deg. Celcius)
- 39.1% in hot water (100 deg. Celcius)
- Specific Gravity: 1.104 gm/cm3
- Melting Point: 801 Deg. Celcius (1074 K)
- Boiling Point: 1.465 Deg Celcius (1738 K)
- Specific Heat: 12.04 cal/Kgmol
- pH in water: 7-8
- Porosity: 0.51